<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fluorescent Microscope</title>
	<link>http://www.fluorescentmicroscope.biz</link>
	<description>Most Informative Site About Fluorescent Microscope</description>
	<pubDate>Fri, 20 Jul 2007 06:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Common Concerns In Using Fluorescent Microscopes</title>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/common-concerns-in-using-fluorescent-microscopes/</link>
		<comments>http://www.fluorescentmicroscope.biz/fluorescent-microscope/common-concerns-in-using-fluorescent-microscopes/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:20:58 +0000</pubDate>
		<dc:creator>fluorescentmicroscope</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscope.biz/?p=10</guid>
		<description><![CDATA[Fluorescent microscope users have common concerns regarding the uses, methodologies, and technologies that they have tried on their samples over time. Common concerns include slide sample preparations, prevention of cross-talk or bleed-through, auto-fluorescence, and maximizing the full potential of the fluorescent microscope in acquiring optimum, high-resolution images.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Fluorescent microscope users have common concerns regarding the uses, methodologies, and technologies that they have tried on their samples over time. Common concerns include slide sample preparations, prevention of cross-talk or bleed-through, auto-fluorescence, and maximizing the full potential of the fluorescent microscope in acquiring optimum, high-resolution images. <a href="http://www.fluorescentmicroscope.biz/fluorescent-microscope/common-concerns-in-using-fluorescent-microscopes/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorescentmicroscope.biz/fluorescent-microscope/common-concerns-in-using-fluorescent-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improved Fluorescent Microscopes</title>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/improved-fluorescent-microscopes/</link>
		<comments>http://www.fluorescentmicroscope.biz/fluorescent-microscope/improved-fluorescent-microscopes/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:20:03 +0000</pubDate>
		<dc:creator>fluorescentmicroscope</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscope.biz/?p=9</guid>
		<description><![CDATA[In a study conducted by two separate teams of researchers, an improved fluorescent microscope allows the researchers to see individual protein molecules on the surface of a living cell. Acquisition of fluorescence images was made by the two teams by dipping a needle-like tip into the focus of the laser used to create the fluorescence. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In a study conducted by two separate teams of researchers, an improved fluorescent microscope allows the researchers to see individual protein molecules on the surface of a living cell. Acquisition of fluorescence images was made by the two teams by dipping a needle-like tip into the focus of the laser used to create the fluorescence. The first team made improvements on how the tip was positioned, while the other team made modifications before letting the light hit the tip. They routed the laser light through a confined aperture. <a href="http://www.fluorescentmicroscope.biz/fluorescent-microscope/improved-fluorescent-microscopes/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorescentmicroscope.biz/fluorescent-microscope/improved-fluorescent-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluorescent Microscopes for Biomedical Research</title>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-for-biomedical-research/</link>
		<comments>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-for-biomedical-research/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:19:20 +0000</pubDate>
		<dc:creator>fluorescentmicroscope</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscope.biz/?p=8</guid>
		<description><![CDATA[To magnify and observe things that are too small for the naked eye to see, scientists use the microscope. There is a wide range of microscopes that exist in biology and medicine that are specific to produce images of individual molecules and also the entire living organisms. The Fluorescent microscope provides students, teachers, scientists, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">To magnify and observe things that are too small for the naked eye to see, scientists use the microscope. There is a wide range of microscopes that exist in biology and medicine that are specific to produce images of individual molecules and also the entire living organisms. The Fluorescent microscope provides students, teachers, scientists, and researchers the means to observe and evaluate the intracellular distribution of specific molecules. A biological tissue is composed of cells. The cells are well organized and compartmentalized. An entire cell is very small measuring less than 1/10th the diameter of a human hair. Without the aid of fluorescent microscopes, it is impossible to observe these cell structures. A lot can be studied about the role of molecules from their cellular location, and from their association with other molecules with known functions. A fluorescent microscope could show a fluorescence image of a cell that has been marked with a probe that fluoresces different colors for different parts. <a href="http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-for-biomedical-research/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-for-biomedical-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sample Processing</title>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/sample-processing/</link>
		<comments>http://www.fluorescentmicroscope.biz/fluorescent-microscope/sample-processing/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:18:38 +0000</pubDate>
		<dc:creator>fluorescentmicroscope</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscope.biz/?p=7</guid>
		<description><![CDATA[Using a fluorescent microscope is a challenging yet rewarding experience. Knowledge on the proper processing of the samples would greatly help in obtaining optimum results. Fixation, permeabilization and blocking, staining, and mounting are the four general steps when processing a sample using a fluorescent microscope.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Using a fluorescent microscope is a challenging yet rewarding experience. Knowledge on the proper processing of the samples would greatly help in obtaining optimum results. Fixation, permeabilization and blocking, staining, and mounting are the four general steps when processing a sample using a fluorescent microscope. <a href="http://www.fluorescentmicroscope.biz/fluorescent-microscope/sample-processing/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorescentmicroscope.biz/fluorescent-microscope/sample-processing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluorescent Microscopes: Light Sources</title>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-light-sources/</link>
		<comments>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-light-sources/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:17:54 +0000</pubDate>
		<dc:creator>fluorescentmicroscope</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscope.biz/?p=6</guid>
		<description><![CDATA[Powerful compact light sources, such as high-energy short arc-discharge lamps, are necessary in order to produce enough excitation light intensity to produce visible emission in fluorescent microscopes. Mercury burners (50 to 200 Watts) and the Xenon burners (75 to 150 Watts) are the usual lamps for fluorescent microscopes. These light sources are usually powered externally [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Powerful compact light sources, such as high-energy short arc-discharge lamps, are necessary in order to produce enough excitation light intensity to produce visible emission in fluorescent microscopes. Mercury burners (50 to 200 Watts) and the Xenon burners (75 to 150 Watts) are the usual lamps for fluorescent microscopes. These light sources are usually powered externally by a direct current supply which furnishes enough start-up power to incite the burner through ionization of the gaseous vapor and to keep it burning with minimum flicker. <a href="http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-light-sources/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-light-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fluorescent Microscope</title>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/the-fluorescent-microscope/</link>
		<comments>http://www.fluorescentmicroscope.biz/fluorescent-microscope/the-fluorescent-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:14:25 +0000</pubDate>
		<dc:creator>fluorescentmicroscope</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscope.biz/?p=5</guid>
		<description><![CDATA[A Fluorescent microscope is a tool for the examination and study of microscopic specimens that absorb light and emit fluorescence. To obtain specific and meaningful fluorescence it is essential to stain the specimens with fluorescing dyes called fluorophores or fluorochromes. Using the fluorescent microscope is a highly sensitive method because very small quantities of a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A Fluorescent microscope is a tool for the examination and study of microscopic specimens that absorb light and emit fluorescence. To obtain specific and meaningful fluorescence it is essential to stain the specimens with fluorescing dyes called fluorophores or fluorochromes. Using the fluorescent microscope is a highly sensitive method because very small quantities of a fluorophore can often be pictured with good microscopic contrast. Images that are brightly fluoresced can be examined against a dark background in most applications. For optimum fluorescence, the user of the fluorescent microscope must keep in mind some factors like the fact that individual fluorophores have different absorption and emission spectra, and also different quantum efficiency, which is the ratio between the energy absorbed and the energy emitted. In using fluorescent microscope, it is essential to illuminate the specimen with the light of a specific wavelength. This light is then absorbed and then emitted by the fluorophores in longer wavelengths of light that is of a separate color than the absorbed light. Through the use of an emission filter, the illumination light is separated from the much weaker emitted fluorescence. The usual components of a fluorescent microscope are the light source, which can either be Xenon or Mercury arc-discharge lamp, the excitation filter, the dichroic mirror, and the emission filter. The filters and the dichroic are chosen to match the spectral excitation and emission characteristics of the fluorophore used to label the specimen. <a href="http://www.fluorescentmicroscope.biz/fluorescent-microscope/the-fluorescent-microscope/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorescentmicroscope.biz/fluorescent-microscope/the-fluorescent-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
