<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Fluorescent Microscope</title>
	<link>http://www.fluorescentmicroscope.biz</link>
	<description>Most Informative Site About Fluorescent Microscope</description>
	<lastBuildDate>Fri, 20 Jul 2007 06:43:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Common Concerns In Using Fluorescent Microscopes</title>
		<description>Fluorescent microscope users have common concerns regarding the uses, methodologies, and technologies that they have tried on their samples over time. Common concerns include slide sample preparations, prevention of cross-talk or bleed-through, auto-fluorescence, and maximizing the full potential of the fluorescent microscope in acquiring optimum, high-resolution images. </description>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/common-concerns-in-using-fluorescent-microscopes/</link>
			</item>
	<item>
		<title>Improved Fluorescent Microscopes</title>
		<description>In a study conducted by two separate teams of researchers, an improved fluorescent microscope allows the researchers to see individual protein molecules on the surface of a living cell. Acquisition of fluorescence images was made by the two teams by dipping a needle-like tip into the focus of the laser ...</description>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/improved-fluorescent-microscopes/</link>
			</item>
	<item>
		<title>Fluorescent Microscopes for Biomedical Research</title>
		<description>To magnify and observe things that are too small for the naked eye to see, scientists use the microscope. There is a wide range of microscopes that exist in biology and medicine that are specific to produce images of individual molecules and also the entire living organisms. The Fluorescent microscope ...</description>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-for-biomedical-research/</link>
			</item>
	<item>
		<title>Sample Processing</title>
		<description>Using a fluorescent microscope is a challenging yet rewarding experience. Knowledge on the proper processing of the samples would greatly help in obtaining optimum results. Fixation, permeabilization and blocking, staining, and mounting are the four general steps when processing a sample using a fluorescent microscope. </description>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/sample-processing/</link>
			</item>
	<item>
		<title>Fluorescent Microscopes: Light Sources</title>
		<description>Powerful compact light sources, such as high-energy short arc-discharge lamps, are necessary in order to produce enough excitation light intensity to produce visible emission in fluorescent microscopes. Mercury burners (50 to 200 Watts) and the Xenon burners (75 to 150 Watts) are the usual lamps for fluorescent microscopes. These light ...</description>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/fluorescent-microscopes-light-sources/</link>
			</item>
	<item>
		<title>The Fluorescent Microscope</title>
		<description>A Fluorescent microscope is a tool for the examination and study of microscopic specimens that absorb light and emit fluorescence. To obtain specific and meaningful fluorescence it is essential to stain the specimens with fluorescing dyes called fluorophores or fluorochromes. Using the fluorescent microscope is a highly sensitive method because ...</description>
		<link>http://www.fluorescentmicroscope.biz/fluorescent-microscope/the-fluorescent-microscope/</link>
			</item>
</channel>
</rss>
